TLD Specification
With PortGlasgow.Com, you can actually choose from more than 50 distinct TLDs for your website and also have .academy domain for just £31.43 with a Linux website hosting account. Discover more about the variety of TLDs we provide.
TLD Information
We provide a huge set of common and country–specific top–level domain extensions to select from! Because TLDs may vary in respect of registration period and supported features, it really is recommended to go and visit the TLD information table before you decide to register your domain. It will demonstrate: whether a TLD could be locked in order to prevent unrequested transfers, whether it may be transferred to an alternative registrar, whether you can easily update the WHOIS details, whether or not it is possible to permit WHOIS Privacy Protection, and much more. To give an example, when the TLD you would like to register will not support Whois Privacy Protection, you might need to register an alternative extension which will allow you to hide all your personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | £31.43 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | £53.96 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £21.11 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £36.59 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £45.51 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £33.31 |
yes | yes (EPP) | yes | yes | 1-10 years | £23.45 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £26.17 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £17.74 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £17.35 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £25.33 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £17.82 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £23.45 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £26.27 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £53.96 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | £21.58 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £16.88 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | £22.51 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £25.80 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £24.86 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £22.51 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £45.51 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £12.42 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £13.75 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £12.87 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £21.30 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £18.19 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £8.83 |
.uk | yes | yes | yes | no | 1-10 years | £7.54 |
.co.uk | yes | yes | yes | no | 1-10 years | £7.54 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £18.43 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £19.23 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £7.99 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £11.98 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £27.44 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £25.33 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £24.86 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £33.05 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £39.41 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £23.92 |
.co.za | no | yes | yes | no | 1 Year | £15.61 |
.es | no | yes | no | no | 1-5 years | £9.72 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £20.66 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £30.99 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £14.54 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £13.31 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £21.12 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £47.85 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £43.49 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £13.60 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £24.86 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £15.95 |
.de | no | yes (EPP) | yes | no | 1 Year | £13.13 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | £9.46 |
.nl | no | yes (EPP) | yes | no | 1 Year | £16.07 |
.fr | no | yes (EPP) | yes | no | 1 Year | £11.06 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £27.54 |
.ch | no | yes (EPP) | yes | no | 1 Year | £12.74 |
.se | no | yes (EPP) | yes | no | 1-10 years | £21.12 |
.no | no | yes (EPP) | yes | no | 1 Year | £12.07 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £15.15 |
.co.nz | no | yes | yes | no | 1-10 years | £18.19 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £15.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | £24.85 |
.gr | no | yes (EPP) | yes | no | 2 years | £24.96 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £46.15 |
.jp | no | yes | yes | no | 1 Year | £33.17 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £18.36 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £25.74 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £54.13 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | £25.80 |
.name | yes | yes (EPP) | yes | no | 1-10 years | £13.77 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £30.76 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | £33.31 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £25.80 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £20.41 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £25.71 |
.be | yes | yes (EPP) | no | no | 1 Year | £8.83 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | £49.12 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | £47.61 |
.org.uk | yes | yes | yes | no | 1-10 years | £7.54 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | £7.54 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £12.87 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | £16.42 |
.at | no | yes (EPP) | yes | no | 1 Year | £14.69 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £21.12 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | £15.61 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £18.19 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £18.19 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £29.68 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £29.68 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £12.66 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £26.74 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £25.33 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £21.58 |
Registrar–Lock Option - You can lock your domain name with the present registrar! Any time a domain is actually locked, all incoming domain transfer inquiries are at once turned down. Thus, you can defend yourself against stealing your domain!
Quick Domain Transfer - The successfully completed transfer of a person’s domain to our registrar will every time add another twelve–month period to its present expiration date! Prior to starting a transfer, always check if the TLD of your domain calls for an EPP (Extensible Provisioning Protocol) authorization key. If that’s the case, contact your existing registrar before the transfer process is started. As opposed to some vendors, we do not charge extra charges for domain transfer. You are going to be billed only the basic registration fee.
Edit WHOIS Info - If you desire to change the registration info about your domain, it can be done via the Edit WHOIS menu inside the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service will assist you to mask your personal information from the public eye and even change it with our own information!
Registration Period - Based on the TLD, the nominal registration period can be somewhere in the neighborhood of one to ten years. Several TLDs can be registered for 1 year solely, whilst others support a 2–year registration period.
Default Registration Period - The majority of the top–level domains come with a minimum registration period of 12 months.
Notes - Check out if the TLD you wish to register features any kind of distinctive specifications for registration.
Compare Our Prices
- If you find yourself wondering which TLD is the best for you, view all our prices and have the one which best suits your finances!
- Compare our TLD prices
TLD Details
- Find out more about the TLDs PortGlasgow.Com offers. Find what’s the minimum registration period or whether you can get yourself Whois Privacy Protection for the domain.
Risk–free Domain Service
- We’re also committed to delivering a riskless domain name web hosting service which includes a 99.9% network uptime guarantee!
Contact Us
- Have questions? We’re here to help you. Call us or contact us by online chat and e–mail!