Swipe left/right to see plans
£7.30
per month |
£58.37
per month |
£29.19
per month |
£14.59
per month |
|
Get Started | Get Started | Get Started | Get Started | |
CPU Core(s) | 1 | 4 | 3 | 2 |
20 GB | 160 GB | 80 GB | 40 GB | |
1 TB | 4 TB | 3 TB | 2 TB | |
1024 MB | 8192 MB | 4096 MB | 2048 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
£10.58 | £10.58 | £10.58 | £10.58 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
£0.00/mo. | £0.00/mo. | £0.00/mo. | £0.00/mo. | |
from £11.00/mo. | from £11.00/mo. | from £11.00/mo. | from £11.00/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | £2.83/mo. | £2.83/mo. | £2.83/mo. | £2.83/mo. |
Administration Services | ||||
£50.76/hour | £50.76/hour | £50.76/hour | £50.76/hour | |
Monthly Price |
£7.30(per month) |
£58.37(per month) |
£29.19(per month) |
£14.59(per month) |
Get Started | Get Started | Get Started | Get Started |